Report created: 2010-05-14T22:04:06+02:00

Polish Paragliding Open Championship 2010

2010-05-02 to 2010-05-08

Task 2

2010-05-08 Task 2

Race to Goal 37,8 km

Official

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km T01150 400 Lat: 46.04188 Lon: 11.31617 15:40:00+02:00 16:50:00+02:00
2 SS 0,4 km B03061 2000 Lat: 46.01641 Lon: 11.3158 16:20:00+02:00 17:35:00+02:00
3 2,0 km B03061 400 Lat: 46.01641 Lon: 11.3158 16:20:00+02:00 17:35:00+02:00
4 16,4 km B17070 400 Lat: 46.08079 Lon: 11.48734 16:20:00+02:00 17:35:00+02:00
5 28,5 km B08045 400 Lat: 46.00994 Lon: 11.35543 16:20:00+02:00 17:35:00+02:00
6 32,4 km G03041 400 Lat: 46.03803 Lon: 11.402 16:20:00+02:00 17:35:00+02:00
7 ES 37,3 km G02043 1000 Lat: 46.00943 Lon: 11.33313 16:20:00+02:00 17:35:00+02:00
8 37,9 km G02043 400 Lat: 46.00943 Lon: 11.33313 16:20:00+02:00 17:35:00+02:00
StartGate(s): 16:20:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 11 Evgeny Gryaznov M RUS Gin Boomerang 16:20:00 21,75 385,9 6,9 393
2 118 Dmitry Korolev M RUS Gin Boomerang 7 acolyte.ru 16:20:00 15,17 324,2 5,8 330
3 220 Paweł Kumorek M POL UP Edge 16:20:00 15,10 323,5 5,6 329
4 223 Andreas Egger M GER Swing Astral 6 16:20:00 14,87 321,1 5,4 327
5 177 Igor Shatalov M UKR Niviuk Peak - 16:20:00 14,27 313,9 5,2 319
6 6626 Krystian Wajs M POL Advance Omega7 16:20:00 13,90 309,1 5,2 314
7 176 Andrii Chugaiev M UKR Ozone Mantra M3 16:20:00 13,45 302,6 5,3 308
7 56 Michał Gierlach M POL Swing Stratus Core www.omega.krakow.pl 16:20:00 13,47 302,8 5,4 308
7 10 Roman Alaev M RUS Axis Venus 2 no 16:20:00 13,44 302,5 5,2 308
7 621 François Cormier M FRA Skywalk Cayenne 3 16:20:00 13,49 303,1 5,3 308
11 34 Maxim Mokrinskiy M RUS Niviuk Ice Peak 3 - 16:20:00 13,40 301,9 5,3 307
11 148 Walter Wojciechowski M POL Windtech Combat FR Airaction 16:20:00 13,37 301,2 5,3 307
11 12 Krzysztof Caputa M POL Sky-Country Mystic 2 Finansowa Chata 16:20:00 13,42 302,1 5,3 307
14 110 Roman Ivanov M RUS Niviuk Peak 16:20:00 13,36 301,1 5,3 306
14 470 Pavel Kulikov M RUS Gin Boom Sport stal63.ru 16:20:00 13,37 301,1 5,2 306
16 99 Agnieszka Schwenk F POL SkyCountry Mystic 2 16:20:00 13,30 299,6 5,3 305
16 907 Jerome Perret M FRA Gin Boom 6 16:20:00 13,27 299,1 5,4 305
16 77 Oleg Ryabtsev M RUS Gin Boomerang 6 no 16:20:00 13,29 299,5 5,3 305
19 101 Marina Olexina M RUS GIN Boom 6 TEXHOPOC 16:20:00 13,26 298,8 5,4 304
20 301 Tatiana Noskova F RUS ASA Respect Tornado 16:20:00 13,13 295,2 4,7 300
20 4077 Przemek Licznerski M POL Gradient AVAX XC2 www.SKYTRAXX.pl; www.Beef-Jerky.com.pl 16:20:00 13,11 294,6 5,4 300
20 1332 Dariusz Chrobak M POL Air-Sport Notos Carbon JMP, MEG Gąsior,Air-Sport 16:20:00 13,10 294,5 5,5 300
20 222 Michael Rinkowski M GER Advance Omega 7 16:20:00 13,11 294,8 4,7 300
24 15 Martin Orlik M CZE Axis Mercury 16:20:00 13,07 293,4 5,4 299
24 57 Alexey Bystritskiy M RUS Airwave FR5 - 16:20:00 13,08 293,6 5,3 299
26 93 Yury Mishanin M RUS Gingliders Boomerang 7 16:20:00 13,05 292,6 5,4 298
27 127 Olga Bryakotnina F RUS Axis Mercury 09 16:20:00 13,01 291,3 5,2 297
27 7 Joeri Bal M BEL Sky Paragliders Ares 2 16:20:00 13,03 292,1 5,1 297
29 95 Alexey Milko M RUS Advance Omega 7 16:20:00 12,98 290,4 5,3 296
29 7751 Artur Łosik M POL Axispara Venus 2 www.axispara.cz 16:20:00 12,98 290,4 5,3 296
29 747 Antanas Jakucevicius M LTU Niviuk Peak LSK 16:20:00 13,01 291,5 4,9 296
32 777 Grzegorz Misiak M POL Windtech Zenith Sami swoi-Nie ma mocnych :) www.airaction.pl 16:20:00 12,97 290,0 5,1 295
33 1112 Katarzyna Grużlewska-Łosik F POL Axispara Mercury 3 Proto kopalniazlota.pl, Beskid Para 16:20:00 12,95 289,0 5,4 294
34 85 Krzysztof Ziółkowski M POL SOL Tracer 2009 Sol Paragliders, OLICON 16:20:00 12,90 287,1 5,4 293
35 12009 Lucas Bernardin M FRA Ozone R10 16:20:00 12,90 287,0 5,4 292
35 433 Pawel Faron M POL Swing Stratus Proto Swing, Fadróg 16:20:00 12,89 286,7 5,4 292
35 88 Juozas Kaunas M LTU Sky Country Mystic 2 16:20:00 12,90 287,0 5,3 292
38 69 Rafał Bałaziński M POL Dudek Atak 255 www.centrumparalotniowe.pl www.fotokruk.art.pl 16:20:00 12,87 285,6 5,3 291
39 104 Szymon Sapeta M POL Sky-Country Mystic 2 Rodzinka 16:20:00 12,85 285,0 5,2 290
40 55 Alexey Tarakanov M RUS Gin Boomerang6 ScanEx, Sweethotel.ru 16:20:00 12,75 280,2 5,3 286
40 8 Steven Haccour M BEL Sky Paragliders Antea 16:20:00 12,78 281,3 4,8 286
42 29 Piotr Góźdź M POL Dudek Atak 2 Dudek Paragliders, www.zimny.com.pl, Castrol 16:20:00 12,71 277,8 5,2 283
43 221 Roman Kravchenko M RUS Axis Vega 2 16:20:00 12,68 276,1 4,9 281
44 51 Igor Stoykov M UKR SOL Synergy 3 16:20:00 12,65 274,7 5,1 280
44 464 Ruud van der Heijden M NED Ozone Mantra M3 MENNENS 16:20:00 12,65 274,7 5,3 280
46 44 Vitaliy Miroshnik M RUS Swing Stratus-7 Tornado 16:20:00 12,63 273,9 4,6 279
46 555 Paweł Witkowski M POL Advance Omega 7 16:20:00 12,63 273,8 5,3 279
48 23 Zbigniew Gotkiewicz M POL Dudek Atak Dudek paragliders, www.zimny.com.pl 16:20:00 12,61 272,7 4,9 278
48 456 Cezary Karol Szymkiewicz M POL Airwave Sport 3 16:20:00 12,63 273,7 4,6 278
50 1114 Wojciech Maliszewski M POL Niviuk Icepeak 16:20:00 12,53 267,9 5,2 273
51 97 Elena Mamonova F RUS Axis Vega 2 Европа-Боулинг, Барнаул (Europe-bowling, Barnaul) 16:20:00 11,89 227,7 4,8 233
52 20 Agnieszka Dobrzańska F POL Axis Vega 2 16:20:00 11,74 218,2 4,5 223
53 54 Zhanna Sychevaya F RUS Airwave Cobra - 16:20:00 11,43 198,9 4,5 203
54 3 Tomasz Chodyra M POL Ozone Vulcan Klub Aloha 16:20:00 11,36 195,0 4,6 200
55 103 Rafał Kubica M POL Sky-Country Mystic 2 - 16:20:00 10,95 168,8 4,7 174
56 71 Paweł Lupa M POL Gin Boomerang Sport 16:20:00 10,32 129,8 4,5 134
57 128 Bruno Menescal M BRA Swing Stratus Core Swing 7,00 68,8 69
57 9 Mark Tuckovski M LTU Niviuk Artik 7,00 68,8 69
59 124 Sebastian Guzy M GER AirCross U-Sport www.bbq-team.de DNF 0,0 0
59 94 Ewa Korneluk- Guzy F GER Axis Venus 2 Plastec-Sports DNF 0,0 0

Pilots absent from task (ABS)

Id Name
14 Andrey Kulikov

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 36.819
task_distance 37.849
no_of_pilots_present 60
no_of_pilots_flying 58
no_of_pilots_lo 58
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 736.943
best_dist 21.747
best_time 0
worst_time 0
no_of_pilots_in_competition 61
sum_dist_over_min 343.757
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 1.13902374551771
available_points_distance 385.876461901189
available_points_time 0
available_points_departure 0
available_points_leading 6.87311764200591
available_points_arrival 0
time_validity 0.911532388896793
launch_validity 0.996833111111111
distance_validity 0.432236232188929
day_quality 0.392749579543195

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 30
nom_time 1
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1